Maximale financieringslast volgens Nibud
Stap 1: totale maximale financieringslast
2,0% 12,5% 13,0% 18,5% 19,0% 17,5% 19,0% 20,0% 18,0% In het schema hieronder is te zien hoeveel procent van het bruto-inkomen per maand mag worden uitgegeven aan alle leningen1 bij elkaar, bij een gegeven interestpercentage van een hypothecaire lening en een gegeven bruto-inkomen inclusief toeslagen.
noot 1 bijvoorbeeld hypothecaire lening, studievoorschot, doorlopend krediet, etc.
interestpercentage over hypothecaire lening | 1,0- | 1,5- | 2,0- | 2,5- | 3,0- 3,5% |
1,5% | 2,0% | 2,5% | 3,0% | ||
bruto-inkomen per jaar inclusief vakantietoeslag | totale maximale financieringslast in procenten van het bruto-inkomen per maand inclusief toeslagen | ||||
minder dan 27.000 | 11,0% | 11,5% | 12,0% | 12,5% | 13,0% |
27.000 | 16,0% | 17,0% | 18,0% | 19,5% | 20,5% |
28.000 | 16,5% | 17,5% | 18,5% | 20,0% | 21,0% |
29.000 | 16,5% | 18,0% | 19,0% | 20,0% | 21,5% |
30.000 | 17,0% | 18,5% | 19,5% | 21,0% | 22,0% |
31.000 | 17,5% | 19,0% | 20,0% | 21,5% | 23,0% |
32.000 | 18,0% | 19,0% | 20,0% | 21,5% | 23,0% |
bruto-inkomen per maand inclusief vakantietoeslag x financieringslastpercentage | € ... |
studievoorschot bij afstuderen x 0,45% | € ... - |
maximale financieringslast per maand bij hypothecaire lening | € ... |
interestpercentage op hypothecaire lening | 1,25% | 1,75% | 2,25% | 2,75% | 3,25% |
maximale financieringslast per maand in € bij hypothecaire lening | maximale hypothecaire lening in € | ||||
328 - 375 | 108.026 | 107.070 | 105.953 | 107.473 | 105.984 |
375 - 422 | 115.528 | 114.301 | 112.929 | 114.312 | 112.590 |
422 - 470 | 119.654 | 121.766 | 120.123 | 118.394 | 119.388 |
470 - 516 | 127.531 | 129.464 | 127.536 | 128.600 | 126.377 |
516 - 563 | 135.658 | 137.395 | 135.166 | 136.051 | 136.525 |
563 en hoger | 144.035 | 141.827 | 139.526 | 140.440 | 140.929 |


