Bekijk bron 34 en lees bron 35.
In bron 34 staan drie toekomstverwachtingen van de Duitse bevolking. In bron 35 staan in willekeurige volgorde drie ontwikkelingen van de Duitse bevolking. Elke ontwikkeling uit bron 35 past bij een toekomstverwachting in bron 34.
Waar staan de ontwikkelingen juist bij de drie toekomstverwachtingen?
Immigratie neemt af en het geboortecijfer daalt. | Immigratie neemt toe en het geboortecijfer daalt. | Immigratie neemt toe en het geboortecijfer stijgt. | |
A | toekomstverwachting 1 | toekomstverwachting 2 | toekomstverwachting 3 |
B | toekomstverwachting 1 | toekomstverwachting 3 | toekomstverwachting 2 |
C | toekomstverwachting 2 | toekomstverwachting 1 | toekomstverwachting 3 |
D | toekomstverwachting 2 | toekomstverwachting 3 | toekomstverwachting 1 |
E | toekomstverwachting 3 | toekomstverwachting 1 | toekomstverwachting 2 |
F | toekomstverwachting 3 | toekomstverwachting 2 | toekomstverwachting 1 |
